2018 Key Stage 2 Results | School | National |
Percentage of pupils achieving the expected standard Reading, Writing and Maths combined | 82% | 64% |
Percentage of pupils achieving greater depth in Reading, Writing and Maths combined | 11% | 10% |
Average progress pupils have made in Reading between KS1 - KS2 | -0.5 | 0 |
Average progress pupils have made in Writing between KS1 - KS2 | -1.0 | 0 |
Average progress pupils have made in Maths between KS1 - KS2 | 0.4 | 0 |
Average score in the Reading test | 106 | 105 |
Average score in the Mathematics | 106 | 104 |
Please find below important documents and information about our school.
2017 Key Stage 2 Results | School | National |
Percentage of pupils achieving the expected standard Reading, Writing and Maths combined | 70% | 61% |
Percentage of pupils achieving greater depth in Reading, Writing and Maths combined | 9% | 9% |
Average progress pupils have made in Reading between KS1 - KS2 | -2.2 | 0 |
Average progress pupils have made in Writing between KS1 - KS2 | 0.3 | 0 |
Average progress pupils have made in Maths between KS1 - KS2 | -0.6 | 0 |
Average score in the Reading test | 104 | 104 |
Average score in the Mathematics test | 105 | 104 |
Please find below important documents and information about our school.
2016 Key Stage 2 Results | School | National |
Percentage of pupils achieving the expected standard Reading, Writing and Maths combined | 69% | 53% |
Percentage of pupils achieving greater depth in Reading, Writing and Maths combined | 11% | 5% |
Average progress pupils have made in Reading between KS1 - KS2 | +0.6 | 0 |
Average progress pupils have made in Writing between KS1 - KS2 | +3.5 | 0 |
Average progress pupils have made in Maths between KS1 - KS2 | +0.8 | 0 |
Average score in the Reading test | 105 | 103 |
Average score in the Writing test | 105 | 103 |
Please find below important documents and information about our school.
All website content copyright © Humberstone Junior Academy : Website Policy Website design by PrimarySite.net